| Q.No. | Answer | Option |
|---|
| 1 | 7 | 1 |
| 2 | A = B | 1 |
| 3 | Disjoint Sets | 4 |
| 4 | 8 | 3 |
| 5 | Null Set | 3 |
| 6 | Equivalent Sets | 3 |
| 7 | A Δ B | 1 |
| 8 | A Δ B | 2 |
| 9 | A ∩ B | 1 |
| 10 | 2 | 3 |
| 11 | A | 1 |
| 12 | A′ | 3 |
| 13 | {8, 9} | 4 |
| 14 | A′ ∪ B′ = (A − B)′ | 4 |
| 15 | {2, 3, 4, 5, 6, 7, 8} | 1 |
| 16 | II & III | 4 |
| 17 | 0.001 cm | 3 |
| 18 | a, c & b | 3 |
| 19 | A is correct but R is incorrect | 3 |
| 20 | 10 quintals | No correct option printed |
| 21 | s₁ = s₂ / 3 | 2 |
| 22 | 1 m/s | 1 |
| 23 | Displacement | 4 |
| 24 | A line with positive slope | 2 |
| 25 | Constant non-zero acceleration | 1 |
| 26 | Ostia | 4 |
| 27 | 10 pairs of cranial nerves | 4 |
| 28 | Arthropoda – Silver fish | 1 |
| 29 | Platyhelminthes – Gastrovascular cavity, pseudocoelom | 4* |
| 30 | Spicules | 3 |
OTHER CLASSES
IMPORTANT TEST PAPERS, NOTES & YOUTUBE VIDEOS
JUST CLICK AND OPEN THE BOXES
WHATSAPP / CALL↗WEB↗BLOG↗CBSE 9TH↗CBSE 8TH↗CBSE 7TH↗CBSE 6TH↗TN STATE 9 - 1↗TN STATE 9 - 2↗TN STATE 8↗TN STATE 7↗TN STATE 6↗TNPSC TAMIL↗TNPSC TRB - 1↗TNPSC TRB - 2↗QUIZ MCQs↗YOUTUBE 1↗YOUTUBE TAMIL 2↗YOUTUBE 3↗YOUTUBE 4↗TALENT EXAM↗ENGLISH GRAMMAR↗
All boxes are clickable and open the selected resource in a new tab.



THANKS FOR READING MY POSTS. FOLLOW MY BLOG AND SHARE YOUR FRIENDS